Test Report
FAIL
| Test Name: | Advanced Test with New Features | Serial Number: | 12321 |
| Start Time: | 2026-07-26 03:00:08 | End Time: | 2026-07-26 03:00:10 |
| Duration: | 1.25 s | Verdict: | FAIL |
| Operator: | demo | Station: | demo-station |
| Test File: | /data/tat-packages/sample-advanced-features/tests/advanced-features-test.yaml | ||
Steps (11)
| # | Step Name | Duration | Verdict | Error | |
|---|---|---|---|---|---|
| 1 | Initialize Hardware(1 meas.) | 85 ms | PASS | ||
| 2 | Temperature Check(1 meas.) | 54 ms | PASS | ||
| 3 | Calibration(1 meas.) | 55 ms | PASS | ||
| 4 | Optional Diagnostic | 54 ms | PASS | ||
| 5 | Data Analysis | 225 ms | FAIL | ||
| 6 | Run Sub-Test | 222 ms | PASS | ||
| 7 | Sub-Test Init(1 meas.) | 55 ms | PASS | ||
| 8 | Sub-Test Measurement(1 meas.) | 58 ms | PASS | ||
| 9 | Sub-Test Cleanup(1 meas.) | 57 ms | PASS | ||
| 10 | Debug Step⚡ | 55 ms | PASS | ||
| 11 | Voltage Measurement(1 meas.) | 57 ms | PASS |
11 step(s) total