Sleeved Coax Cable HLCD-20-40
ESH10000614 · Rev R0
Generated 2026-07-26 13:59 UTC
Coverage
0%
Done
0%
Requirements
0
Test Cases
6
Records
0
Milestones
No milestones defined.
Items
No items recorded.
Requirements
| Code | Status | Category | Title | Statement | Acceptance |
|---|---|---|---|---|---|
| REQ-ME-001 | draft | dimensional | Dimensional Tolerances | All critical dimensions shall be within the tolerances defined in the drawing set. Where not specified, the general tolerance standard shall be declared on the drawing (e.g. ISO 2768-m). | First-article dimensional inspection report confirms all critical features are within tolerance. |
| REQ-ME-002 | draft | documentation | Unit System | All drawings and associated documentation shall use a consistent unit system. The unit system shall be declared on every drawing title block. | Drawing set reviewed; unit system is consistent and declared on all title blocks. |
| REQ-ME-003 | draft | surface | Surface Finish | All machined surfaces shall meet the Ra value specified on the drawing. Where not specified, the default shall be Ra ≤ 3.2 μm. | Surface finish measured at representative locations; meets specification. |
| REQ-ME-004 | draft | material | Material Specification | All structural materials shall be fully specified including grade, temper, and applicable standard. Material certificates shall be obtained and filed. | BOM and drawings confirm full material specification; certificates on file. |
| REQ-ME-005 | draft | environmental | Environmental Protection (IP Rating) | The enclosure shall achieve at minimum the IP rating specified in the design brief. | IP ingress test performed per IEC 60529 at the specified rating; unit passes. |
| REQ-ME-006 | draft | quality | Test Limit Derivation Documented | Every mechanical test case with numeric limits (dimensional tolerances, material specifications, IP ratings, surface finish) shall have a documented derivation explaining how those limits were chosen. | For each mechanical test case with numeric limits, evidence of derivation exists — `passCriterion` cites the drawing reference, applicable standard, or component spec, OR a linked `please_decision` documents the rationale. |
Test Cases
| Code | Status | Category | Title / Signal | Target | Pass Criterion | Linked REQ |
|---|---|---|---|---|---|---|
| TC-ME-001 | open | dimensional | First Article Inspection | — | Measure all critical dimensions on a first-article part; verify all features are within drawing tolerance. | REQ-ME-001 |
| TC-ME-002 | open | documentation | Drawing Title Block Review | — | Review all drawings for unit consistency and confirm the unit system is declared on every title block. | REQ-ME-002 |
| TC-ME-003 | open | surface | Surface Finish Measurement | — | Measure Ra at representative machined surfaces; verify all meet specification or default Ra ≤ 3.2 μm. | REQ-ME-003 |
| TC-ME-004 | open | material | Material Certificate Review | — | Verify material certificates are on file for all structural components; check grade and standard match drawing call-outs. | REQ-ME-004 |
| TC-ME-005 | open | environmental | IP Rating Test | — | Perform IP ingress test per IEC 60529 at the minimum specified rating; confirm the enclosure passes. | REQ-ME-005 |
| TC-ME-006 | open | quality | Limit Derivation Audit | — | For each mechanical test case with limits, confirm `passCriterion` cites a drawing/standard/component OR a `please_decision` documents the derivation. | REQ-ME-006 |
Verification Records
No verification records.
Design Rule Status
■ No violations ■ Warning ■ Error ■ Waived
Bill of Materials
| Ref | Part # | Part Name | Category | Qty | Description |
|---|---|---|---|---|---|
| X1 | EPN1000718 | CABLE HLCD-20-40.00-TRS-TLS-4 | Cable | 1 | HLCD-20-40.00-TRS-TLS-4 Coax cable for Sparrow |
| X2 | ESH10000615 | Kontakthuvud HLCD-20-40.00-TRS-TLS-4 | Mechanical | 1 | Quantity 2 per unit |
| X3 | EPN1000195 | Bricka M2.5 | Mechanical | 1 | Quantity 4 per unit |
| X4 | EPN1000141 | Skruv M2 4mm | Mechanical | 1 | Quantity 4 per unit |
| X5 | EPN1000319 | Threaded inserts M2x4mm | Mechanical | 1 | Quantity 4 per unit |