USB-C PD Multi-Output Boost Supply 100 W
Wk 43 · your words, in your own project · ← Back to the go-around
| Milestone | Status | Target | Achieved | Slip |
|---|---|---|---|---|
| MS-001 Design Freeze — all open decisions closed, schematic finalised | pending | 2026-06-24 | — | 122 d overdue |
| MS-002 Gerber Release — PCB layout complete, thermal sim done, NTC placed | pending | 2026-07-15 | — | 101 d overdue |
| MS-DVT DVT Gate | pending | 2026-08-15 | — | 70 d overdue |
| MS-003 First Prototype Bring-up — power-on, PD negotiation, basic output confirmed | pending | 2026-08-19 | — | 66 d overdue |
| MS-004 DVT Exit — all test cases and VAL scenarios passed | pending | 2026-09-23 | — | 31 d overdue |
| MS-005 Production Release — design package signed off, ready for manufacture | pending | 2026-10-14 | — | 10 d overdue |
Read-only. A date moves on the milestone itself, not on the check-in — open the project.
Last written never · never seeded — the computed fields are empty until somebody runs the seed